Front-End
ProTrader trading platform is a set of software products which interact together. ProTrader is delivered with two alternative front-end trading solutions: ProTrader. NETStation and ProTrader WEB Station which are equipped with everything you need for conveniently working from anywhere in the world.
ProTrader .NET Station
- the main front-end. ProTrader .NET Station fully supports all functions offered by ProTrader trading platform. This trading front-end provides a comprehensive set of tools for working with Forex, Futures, Stocks, Options, Bets and CFD financial markets. ProTrader .NET Station provides a wide range of orders, supports charting and technical analysis, and has built-in a IDE equipped with back testing, debugging and optimization tools. A logically-designed and intuitive interface makes for user-friendly operation.
ProTrader WEB Station
- an alternative trading front-end solution which allows users physical mobility. The main idea of ProTrader WEB Station is to provide all mobile traders with just one simple solution for rapid decision-making. ProTrader WEB Station is supported by most existing internet browsers and does not require installation. It is therefore a great solution for users of iPhone, Blackberry, Symbian and Windows Mobile based smart phones and PDAs who do not want to waste time sitting around waiting for an event to happen.
ProTrader trading platform comes with the FIX API which makes it possible for third-party developers to develop their own front-ends or to connect existing client terminals to ProTrader.
| Brokerage | .NET Station | WEB Station |
|---|---|---|
| Dealing Desk | supported | supported |
| Automated Risk Management | supported | supported |
| Positions Management | supported | supported |
| Account Grouping | supported | supported |
| News Management | supported | supported |
| History Management | supported | supported |
| Trading | ||
|---|---|---|
| Automated Trading Order Entry | IDE (EA Developing) | Back Testing | EA OptimizerVisual Trading | MQL Language Support | EasyLanguage Support | Technical Indicators | Alerts | supported | supported |
| Charting | supported | supported |
| Manual Trading | supported | supported |
| Custom Instruments | supported | supported |
| FX Fund Manager | supported | supported |
| Online Risk Manager | supported | supported |
| Information | ||
|---|---|---|
| News | supported | supported |
| Reports | supported | supported |
| Chat | supported | supported |
| Alerts | supported | supported |
| Stock Scanner | supported | supported |
| How to Trade Recommendations | supported | supported |
| System | ||
|---|---|---|
| No Installation Required | supported | supported |
| Hot Keys | supported | supported |
| Multi-Language | supported | supported |
| Skins | supported | supported |
| Workspace Management (by Traders) | supported | supported |
| Workspace Management (by Brokers) | supported | supported |
| Supported by Mobile Devices iPhone | BlackBerry | PocketPC | Mobile Java | supported | supported |
| Works on Mac | supported | supported |
supported
supported