Front-End
ProTrader trading platform is complex of software products which interact among themselves. To get access to the whole functionality of ProTrader it is necessary to have an Interface as powerful as platform. ProTrader is delivered with two Trading Front-End solutions: ProTrader.Net Station and ProTrader Web Station which are equipped with all necessary for the successful working in any place in the world.
ProTrader .Net Station
- the main Front-End. ProTrader.Net Station provides full support of all functions that are declared. This Trading Front-End has a lot of tools which allows working at Forex, Futures, Stocks, Options, Bets and CFDs financial markets. ProTrader.Net Station is provided with wide range of orders, supports charting and technical analysis, has built-in IDE equipped with back testing, debugging and optimization tools. It is provided with user-friendly interface which is built in legible sequence.
ProTrader WEB Station
- alternative Trading Front-End solution which is made to provide users with mobility. The main idea of ProTrader Web Station is to satisfy all mobile traders with just one simple solution for fast decision making. ProTrader Web Station is supported with the most part of existing internet browsers and doesn’t require an installation. So it is great solution for users of iPhone, Blackbery, Symbian and Windows Mobile based Smart phones and PDAs that don’t want to waste time sitting and waiting for the event. ProTrader trading platform is provided with FIX API which makes it possible to for third-party developers develop their own Front-Ends or connect existing.
ProTrader trading platform is provided with FIX API which makes it possible for third-party developers to develop their own Front-Ends or connect existing.
| Brokerage | .Net Station | WEB Station |
|---|---|---|
| Dealing Desk | supported | supported |
| Automated Risk Management | supported | supported |
| Positions Management | supported | supported |
| Account Grouping | supported | supported |
| News Management | supported | supported |
| History Management | supported | supported |
| Trading | ||
|---|---|---|
| Automated Trading Order Entry | IDE (EA Developing) | Back Testing | EA OptimizerVisual Trading | MQL Language Support |EasyLanguage Support | Technical Indicators | Alerts | supported | supported |
| Charting | supported | supported |
| Manual Trading | supported | supported |
| Custom Instruments | supported | supported |
| FX Fund Manager | supported | supported |
| Inline Risk Manager | supported | supported |
| Informing | ||
|---|---|---|
| News | supported | supported |
| Reports | supported | supported |
| Chat | supported | supported |
| Alerts | supported | supported |
| Stock Scanner | supported | supported |
| How to trade recomendations | supported | supported |
| System | ||
|---|---|---|
| No instalation required | supported | supported |
| Hot Keys | supported | supported |
| Mulrilanguage | supported | supported |
| Skins | supported | supported |
| Workspace management (by trader) | supported | supported |
| Workspace management (by broker) | supported | supported |
| Supported by Mobile Devices iPhone | BlackBerry| PocketPC| Mobile Java | supported | supported |
| Works on Mac | supported | supported |




supported
supported